This could be good news to those eyeing for banking jobs in India as plans ofrecruiting 85000banking staff over the next 3 years, has been announced.This forecast was shared by the Finance ministry in an event held recently.
Recruitments in public sector banks has been in the rise for the past few years, considering the number of retirements & opening of new branches.This trend is expected to continue for the next 3 years.At theEconomic Editors' Conference, Govt.of India has mentioned that the public sector banks would recruit 51000 clerks & 34000 officers between 2010-2013
Bank | Post/ Vacancies | Last date to apply | Written Test (tentative) |
Corporation Bank | 1000 Clerks | April 25, 2011 | June 12, 2011 |
LIC NEW | 7540 DSE | April 26, 2011 | later |
Punjab Gramin Bank | 37 Officers 60 Assistants | Apr 28, 2011 | April 19, 2011 April 26, 2011 |
Shreyas Gramin Bank | 70 Officers 108 Clerks | Apr 28, 2011 | June 19, 2011 June 26, 2011 |
Punjab National Bank NEW | 6428 Clerks | May 3, 2011 | June 4, 2011 |
Aryavart Gramin Bank NEW | 38 Officers 67 Assistants | May 12, 2011 | July 3, 2011 July 10, 2011 |
Samastipur kshetriya Gramin Bank NEW | 15 Officers 40 Assistants | May 12, 2011 | July 3, 2011 July 10, 2011 |
How to get study material and best ips study center in chennai
ReplyDelete